Choose
Contacts
„Plankmara“ JSCTaikos str. 78,
Uzusaliai village, Jonava district,
LT-55333 Lithuania
Telephone:
+370 37 541303
E-mail address:
info@staki.lt
Stocklist
Qualities requirements
Furniture timber and milling cutter:
A, I (QFA) | 4- sides clear |
A/B , II (QF1a) | 3- sides clear, in 4 plane not pull down healthy knots till 10mm |
C (QF2) | knots till 25mm |
br | postscript to the species. This is often small end shakes till 20 mm |
ABC (QFA-QF2) | consists of QFA, QF1a and QF2 types according to their qualities requirements |
III | without knots, permitted sapwood 1/3 of thickness |
IV | permitted knot till 8 mm, sapwood 1/3 of thickness |
Timber for floors:
Ax (QFx) | face side clear, permitted sapwood 1/3 of thickness |
IIx (QF1x) | on face side permitted knot till 20 mm, sapwood 1/3 of thickness |
IV (QF3x) | on face side permitted knot max 40 mm, sapwood 1/3 of thickness |
VIIs-VII (QF4-5x) | on face side permitted knots over 40 mm, heart, sapwood 1/3 of thickness |
VIII | all qualities together and strong discoloration |
VIII-I | timber for tenoning |
MIKS, MIKS P | all qualities together ,except VIII quality |
Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock | Thickness | Width | Length | Quality | Pieces | m3 |
Drying room No. 8 | 0.0200 | 0.1630 | 1.2000 | VIx | 432 | 1.6900 |
Drying room No. 8 | 0.0200 | 0.1630 | 1.5000 | IVx | 288 | 1.4083 |
Drying room No. 8 | 0.0200 | 0.1630 | 1.7000 | IVx | 144 | 0.7980 |
Drying room No. 8 | 0.0200 | 0.1630 | 2.0000 | IVx | 288 | 1.8778 |
Drying room No. 8 | 0.0200 | 0.1630 | 2.4500 | IVx | 4 | 0.0319 |
Drying room No. 8 | 0.0200 | 0.1950 | 1.2500 | IV | 840 | 4.0950 |
Drying room No. 8 | 0.0200 | 0.1950 | 2.4500 | I | 99 | 0.9459 |
Drying room No. 8 | 0.0200 | 0.1950 | 2.4500 | IV | 1405 | 13.4248 |
Drying room No. 8 | 0.0200 | 0.2350 | 1.2500 | IV | 288 | 1.6920 |
Drying room No. 8 | 0.0200 | 0.2350 | 2.4500 | I | 61 | 0.7024 |
Drying room No. 8 | 0.0200 | 0.2350 | 2.4500 | IV | 864 | 9.9490 |
Dry planks | 0.0160 | 19.2670 | 1.4500 | IV-V | 1 | 0.4470 |
Dry planks | 0.0160 | 22.7190 | 2.0000 | IV-V | 1 | 0.7270 |
Dry planks | 0.0180 | 0.0540 | 1.3000 | VIII-1 | 846 | 1.0685 |
Dry planks | 0.0180 | 0.0800 | 1.1300 | Ix | 275 | 0.4474 |
Show: