fsc
  • Wooden material, oak elements, planks, sawn timber, hardwood flooring

Stocklist

Qualities requirements

Furniture timber and milling cutter:

A, I (QFA) 4- sides clear
A/B , II (QF1a) 3- sides clear, in 4 plane not pull down healthy knots till 10mm
C (QF2) knots till 25mm   
br postscript to the species. This is often small end shakes till 20 mm
ABC (QFA-QF2) consists of QFA, QF1a and QF2 types according to their qualities requirements
III without knots, permitted sapwood 1/3 of thickness
IV permitted knot till 8 mm, sapwood 1/3 of thickness



Timber for floors:

Ax (QFx) face side clear, permitted sapwood 1/3 of thickness
IIx (QF1x) on face side permitted knot till 20 mm, sapwood 1/3 of thickness
IV (QF3x) on face side permitted knot max 40 mm, sapwood 1/3 of thickness
VIIs-VII (QF4-5x) on face side permitted knots over 40 mm, heart, sapwood 1/3 of thickness
VIII all qualities together and strong discoloration   
VIII-I timber for tenoning
MIKS, MIKS P all qualities together ,except VIII quality




Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Drying room No. 8 0.0200 0.1000 0.6000 Ix 420 0.5040
Drying room No. 8 0.0200 0.1000 0.7000 Ix 189 0.2646
Drying room No. 8 0.0200 0.1000 0.8000 Ix 175 0.2800
Drying room No. 8 0.0200 0.1000 0.9000 Ix 341 0.6138
Drying room No. 8 0.0200 0.1000 1.1000 Ix 144 0.3168
Drying room No. 8 0.0200 0.1000 1.2000 Ix 256 0.6144
Drying room No. 8 0.0200 0.1450 0.6000 Ix 144 0.2506
Drying room No. 8 0.0200 0.1450 0.7000 Ix 144 0.2923
Drying room No. 8 0.0200 0.1450 0.8000 Ix 466 1.0811
Drying room No. 8 0.0200 0.1450 1.1000 Ix 792 2.5265
Drying room No. 8 0.0200 0.1450 1.5000 Ix 168 0.7308
Drying room No. 8 0.0200 0.1450 1.7000 Ix 144 0.7099
Drying room No. 8 0.0200 0.1450 2.0000 Ix 168 0.9744
Drying room No. 8 0.0200 0.1630 0.6000 VIx 288 0.5633
Drying room No. 8 0.0200 0.1630 0.8000 VIx 144 0.3756
prev123456nextlast
Show: