fsc
  • Wooden material, oak elements, planks, sawn timber, hardwood flooring

Stocklist

Qualities requirements

Furniture timber and milling cutter:

A, I (QFA) 4- sides clear
A/B , II (QF1a) 3- sides clear, in 4 plane not pull down healthy knots till 10mm
C (QF2) knots till 25mm   
br postscript to the species. This is often small end shakes till 20 mm
ABC (QFA-QF2) consists of QFA, QF1a and QF2 types according to their qualities requirements
III without knots, permitted sapwood 1/3 of thickness
IV permitted knot till 8 mm, sapwood 1/3 of thickness



Timber for floors:

Ax (QFx) face side clear, permitted sapwood 1/3 of thickness
IIx (QF1x) on face side permitted knot till 20 mm, sapwood 1/3 of thickness
IV (QF3x) on face side permitted knot max 40 mm, sapwood 1/3 of thickness
VIIs-VII (QF4-5x) on face side permitted knots over 40 mm, heart, sapwood 1/3 of thickness
VIII all qualities together and strong discoloration   
VIII-I timber for tenoning
MIKS, MIKS P all qualities together ,except VIII quality




Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0260 0.1630 1.0000 VII S 264 1.1188
Dry planks 0.0260 0.1630 1.5000 VII S 396 2.5174
Dry planks 0.0260 0.1630 2.0000 VII S 132 1.1188
Dry planks 0.0260 0.1630 2.2000 KIRVARPOS 48 0.4475
Dry planks 0.0260 0.1630 2.4500 VII S 2112 21.9289
Dry planks 0.0260 0.1800 2.2000 V 20 0.2059
Dry planks 0.0260 0.1800 2.5000 VIII 9 0.1053
Dry planks 0.0260 0.1800 2.8000 VIII 16 0.2097
Dry planks 0.0260 0.1950 1.0000 VII S 660 3.3462
Dry planks 0.0260 0.1950 1.2500 VII S 330 2.0912
Dry planks 0.0260 0.1950 1.5000 VII S 330 2.5097
Dry planks 0.0260 0.1950 1.7000 VII S 330 2.8443
Dry planks 0.0260 0.1950 2.0000 I-II 145 1.4703
Dry planks 0.0260 0.1950 2.0000 VII S 220 2.2308
Dry planks 0.0260 0.1950 2.1000 VIII 83 0.8837
firstprev11121314151617nextlast
Show: