Choose
Contacts
„Plankmara“ JSCTaikos str. 78,
Uzusaliai village, Jonava district,
LT-55333 Lithuania
Telephone:
+370 37 541303
E-mail address:
info@staki.lt
Stocklist
Qualities requirements
Furniture timber and milling cutter:
A, I (QFA) | 4- sides clear |
A/B , II (QF1a) | 3- sides clear, in 4 plane not pull down healthy knots till 10mm |
C (QF2) | knots till 25mm |
br | postscript to the species. This is often small end shakes till 20 mm |
ABC (QFA-QF2) | consists of QFA, QF1a and QF2 types according to their qualities requirements |
III | without knots, permitted sapwood 1/3 of thickness |
IV | permitted knot till 8 mm, sapwood 1/3 of thickness |
Timber for floors:
Ax (QFx) | face side clear, permitted sapwood 1/3 of thickness |
IIx (QF1x) | on face side permitted knot till 20 mm, sapwood 1/3 of thickness |
IV (QF3x) | on face side permitted knot max 40 mm, sapwood 1/3 of thickness |
VIIs-VII (QF4-5x) | on face side permitted knots over 40 mm, heart, sapwood 1/3 of thickness |
VIII | all qualities together and strong discoloration |
VIII-I | timber for tenoning |
MIKS, MIKS P | all qualities together ,except VIII quality |
Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock | Thickness | Width | Length | Quality | Pieces | m3 |
Dry planks | 0.0200 | 0.1450 | 2.0000 | Ix | 892 | 5.1736 |
Dry planks | 0.0200 | 0.1450 | 2.0300 | IIx | 10 | 0.0589 |
Dry planks | 0.0200 | 0.1450 | 2.0300 | IVx | 54 | 0.3179 |
Dry planks | 0.0200 | 0.1630 | 0.8000 | VIx | 144 | 0.3756 |
Dry planks | 0.0200 | 0.1630 | 0.9000 | VIx | 144 | 0.4225 |
Dry planks | 0.0200 | 0.1630 | 1.2000 | IVx | 144 | 0.5633 |
Dry planks | 0.0200 | 0.1630 | 1.2000 | VIx | 492 | 1.9247 |
Dry planks | 0.0200 | 0.1630 | 1.2300 | VIx | 288 | 1.1546 |
Dry planks | 0.0200 | 0.1630 | 1.5000 | IVx | 901 | 4.4059 |
Dry planks | 0.0200 | 0.1630 | 1.5000 | IVxx | 144 | 0.7042 |
Dry planks | 0.0200 | 0.1630 | 1.7000 | IVx | 144 | 0.7980 |
Dry planks | 0.0200 | 0.1630 | 2.0000 | IVx | 288 | 1.8778 |
Dry planks | 0.0200 | 0.1950 | 1.2300 | IV Kalibruotos | 118 | 0.5660 |
Dry planks | 0.0200 | 0.1950 | 1.2500 | IV Kalibruotos | 59 | 0.2876 |
Dry planks | 0.0200 | 0.1950 | 2.4300 | IV Kalibruotos | 193 | 1.8291 |
Show: