fsc
  • Wooden material, oak elements, planks, sawn timber, hardwood flooring

Stocklist

Qualities requirements

Furniture timber and milling cutter:

A, I (QFA) 4- sides clear
A/B , II (QF1a) 3- sides clear, in 4 plane not pull down healthy knots till 10mm
C (QF2) knots till 25mm   
br postscript to the species. This is often small end shakes till 20 mm
ABC (QFA-QF2) consists of QFA, QF1a and QF2 types according to their qualities requirements
III without knots, permitted sapwood 1/3 of thickness
IV permitted knot till 8 mm, sapwood 1/3 of thickness



Timber for floors:

Ax (QFx) face side clear, permitted sapwood 1/3 of thickness
IIx (QF1x) on face side permitted knot till 20 mm, sapwood 1/3 of thickness
IV (QF3x) on face side permitted knot max 40 mm, sapwood 1/3 of thickness
VIIs-VII (QF4-5x) on face side permitted knots over 40 mm, heart, sapwood 1/3 of thickness
VIII all qualities together and strong discoloration   
VIII-I timber for tenoning
MIKS, MIKS P all qualities together ,except VIII quality




Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0200 0.1000 0.5500 Ix 460 0.5060
Dry planks 0.0200 0.1000 0.6000 IIx 1352 1.6224
Dry planks 0.0200 0.1000 0.6000 IVx 1014 1.2168
Dry planks 0.0200 0.1000 0.6000 Ix 1466 1.7592
Dry planks 0.0200 0.1000 0.8000 IIx 1249 1.9984
Dry planks 0.0200 0.1000 0.8000 IVx 1648 2.6368
Dry planks 0.0200 0.1000 0.8000 Ix 1140 1.8240
Dry planks 0.0200 0.1000 1.1000 IIx 432 0.9504
Dry planks 0.0200 0.1000 1.1000 IVx 410 0.9020
Dry planks 0.0200 0.1000 1.1000 Ix 54 0.1188
Dry planks 0.0200 0.1000 1.2000 IIx 708 1.6992
Dry planks 0.0200 0.1000 1.2000 IVx 1580 3.7920
Dry planks 0.0200 0.1000 1.2000 Ix 1336 3.2064
Dry planks 0.0200 0.1350 0.6000 IVx 2626 4.2541
Dry planks 0.0200 0.1350 0.6000 IVxx 576 0.9331
firstprev567891011nextlast
Show: