Choose
Contacts
„Plankmara“ JSCTaikos str. 78,
Uzusaliai village, Jonava district,
LT-55333 Lithuania
Telephone:
+370 37 541303
E-mail address:
info@staki.lt
Qualities requirements
Furniture timber and milling cutter:
A, I (QFA) | 4- sides clear |
A/B , II (QF1a) | 3- sides clear, in 4 plane not pull down healthy knots till 10mm |
C (QF2) | knots till 25mm |
br | postscript to the species. This is often small end shakes till 20 mm |
ABC (QFA-QF2) | consists of QFA, QF1a and QF2 types according to their qualities requirements |
III | without knots, permitted sapwood 1/3 of thickness |
IV | permitted knot till 8 mm, sapwood 1/3 of thickness |
Timber for floors:
Ax (QFx) | face side clear, permitted sapwood 1/3 of thickness |
IIx (QF1x) | on face side permitted knot till 20 mm, sapwood 1/3 of thickness |
IV (QF3x) | on face side permitted knot max 40 mm, sapwood 1/3 of thickness |
VIIs-VII (QF4-5x) | on face side permitted knots over 40 mm, heart, sapwood 1/3 of thickness |
VIII | all qualities together and strong discoloration |
VIII-I | timber for tenoning |
MIKS, MIKS P | all qualities together ,except VIII quality |
Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock | Thickness | Width | Length | Quality | Pieces | m3 |
Drying room No. 7 | 0.0200 | 0.1350 | 0.6000 | IVxx | 898 | 1.4548 |
Drying room No. 7 | 0.0200 | 0.1350 | 0.6000 | VIx | 288 | 0.4666 |
Drying room No. 7 | 0.0200 | 0.1350 | 0.7000 | IVxx | 144 | 0.2722 |
Drying room No. 7 | 0.0200 | 0.1350 | 0.8000 | IVxx | 754 | 1.6286 |
Drying room No. 7 | 0.0200 | 0.1350 | 0.8000 | VIx | 288 | 0.6221 |
Drying room No. 7 | 0.0200 | 0.1350 | 0.9000 | IVxx | 456 | 1.1081 |
Drying room No. 7 | 0.0200 | 0.1350 | 1.1000 | IVxx | 144 | 0.4277 |
Drying room No. 7 | 0.0200 | 0.1350 | 1.2000 | IVxx | 1248 | 4.0435 |
Drying room No. 7 | 0.0200 | 0.1350 | 1.2000 | VIx | 144 | 0.4666 |
Drying room No. 7 | 0.0200 | 0.1350 | 1.5000 | IVxx | 312 | 1.2636 |
Drying room No. 7 | 0.0200 | 0.1630 | 0.6000 | IVxx | 852 | 1.6665 |
Drying room No. 7 | 0.0200 | 0.1630 | 0.7000 | IVxx | 564 | 1.2870 |
Drying room No. 7 | 0.0200 | 0.1630 | 0.8000 | IVxx | 1008 | 2.6289 |
Drying room No. 7 | 0.0200 | 0.1630 | 0.9000 | IVxx | 1152 | 3.3800 |
Drying room No. 7 | 0.0200 | 0.1630 | 1.1000 | IVxx | 144 | 0.5164 |
Show: