fsc
  • Staki - Holzdielen, Parkettdielen, Zweischichtdielen

Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0180 0.1630 2.2000 KIRVARPOS 504 3.2528
Dry planks 0.0180 0.1630 2.4500 IVx 132 0.9488
Dry planks 0.0180 0.1630 2.4500 KIRVARPOS 72 0.5175
Dry planks 0.0180 0.1950 1.2500 IV Kalibruotos 33 0.1448
Dry planks 0.0180 0.1950 2.2000 KIRVARPOS 225 1.7375
Dry planks 0.0180 0.1950 2.4300 IV Kalibruotos 123 1.0491
Dry planks 0.0180 0.1950 2.4500 IV Kalibruotos 274 2.3561
Dry planks 0.0180 0.1950 2.4500 KIRVARPOS 10 0.0860
Dry planks 0.0180 0.2350 1.2500 I 4 0.0211
Dry planks 0.0180 0.2350 2.0000 IV 15 0.1269
Dry planks 0.0180 0.2350 2.4500 IV 4 0.0415
Dry planks 0.0180 0.2350 2.4500 IV Kalibruotos 51 0.5285
Dry planks 0.0180 0.2800 2.4500 I 7 0.0864
Dry planks 0.0180 0.2800 2.4500 I-II 61 0.7532
Dry planks 0.0190 0.0510 0.2700 IIx 11940 3.1163
firstprev3456789nextlast
Show: