fsc
  • Staki - Holzdielen, Parkettdielen, Zweischichtdielen

Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Drying room No. 8 0.0200 0.1630 1.2000 VIx 432 1.6900
Drying room No. 8 0.0200 0.1630 1.5000 IVx 288 1.4083
Drying room No. 8 0.0200 0.1630 1.7000 IVx 144 0.7980
Drying room No. 8 0.0200 0.1630 2.0000 IVx 288 1.8778
Drying room No. 8 0.0200 0.1630 2.4500 IVx 4 0.0319
Drying room No. 8 0.0200 0.1950 1.2500 IV 840 4.0950
Drying room No. 8 0.0200 0.1950 2.4500 I 99 0.9459
Drying room No. 8 0.0200 0.1950 2.4500 IV 1405 13.4248
Drying room No. 8 0.0200 0.2350 1.2500 IV 288 1.6920
Drying room No. 8 0.0200 0.2350 2.4500 I 61 0.7024
Drying room No. 8 0.0200 0.2350 2.4500 IV 864 9.9490
Dry planks 0.0160 19.2670 1.4500 IV-V 1 0.4470
Dry planks 0.0160 22.7190 2.0000 IV-V 1 0.7270
Dry planks 0.0180 0.0540 1.3000 VIII-1 846 1.0685
Dry planks 0.0180 0.0800 1.1300 Ix 275 0.4474
prev1234567nextlast
Show: