Choose
Kontakt
Plankmara GmbHTaikos 78,
Uzusaliu k., Rayon Jonava
PLZ: LT- 55333 Litauen
Telefon:
+370 37 54 1303
E- Mail: info@staki.lt
Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock | Thickness | Width | Length | Quality | Pieces | m3 |
Fresh cut planks (full) | 0.0260 | 0.1800 | 2.0000 | KIRVARPOS | 366 | 3.4258 |
Fresh cut planks (full) | 0.0260 | 0.1800 | 2.0000 | VIII | 1220 | 11.4192 |
Fresh cut planks (full) | 0.0260 | 0.1950 | 1.0000 | VII S | 220 | 1.1154 |
Fresh cut planks (full) | 0.0260 | 0.1950 | 1.2500 | VII S | 110 | 0.6971 |
Fresh cut planks (full) | 0.0260 | 0.1950 | 1.5000 | VII S | 110 | 0.8366 |
Fresh cut planks (full) | 0.0260 | 0.1950 | 1.7000 | VII S | 110 | 0.9481 |
Fresh cut planks (full) | 0.0260 | 0.1950 | 2.0000 | VII S | 110 | 1.1154 |
Fresh cut planks (full) | 0.0260 | 0.1950 | 2.2000 | VII S | 110 | 1.2269 |
Fresh cut planks (full) | 0.0260 | 0.1950 | 2.4500 | VII S | 770 | 9.5642 |
Fresh cut planks (full) | 0.0260 | 0.2350 | 2.4500 | VII S | 440 | 6.5864 |
Fresh cut planks (full) | 0.0270 | 0.1000 | 2.2000 | A | 182 | 1.0811 |
Fresh cut planks (full) | 0.0270 | 0.1000 | 2.4500 | A | 182 | 1.2039 |
Fresh cut planks (full) | 0.0270 | 0.1000 | 2.8000 | A | 182 | 1.3759 |
Fresh cut planks (full) | 0.0270 | 0.1630 | 2.4500 | A | 102 | 1.0998 |
Show: