fsc
  • Staki - Holzdielen, Parkettdielen, Zweischichtdielen

Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0260 0.1950 2.2000 KIRVARPOS 85 0.9481
Dry planks 0.0260 0.1950 2.2000 VII S 220 2.4539
Dry planks 0.0260 0.1950 2.2000 VIII 500 5.5770
Dry planks 0.0260 0.1950 2.4500 IV 210 2.6084
Dry planks 0.0260 0.1950 2.4500 IV Kalibruotos 71 0.8819
Dry planks 0.0260 0.1950 2.4500 VII S 1650 20.4947
Dry planks 0.0260 0.1950 2.4500 VIx 105 1.3042
Dry planks 0.0260 0.2350 1.2500 VII S 176 1.3441
Dry planks 0.0260 0.2350 2.0000 I-II 56 0.6843
Dry planks 0.0260 0.2350 2.0000 IV 10 0.1222
Dry planks 0.0260 0.2350 2.0000 VII S 10 0.1222
Dry planks 0.0260 0.2350 2.4500 VII S 1056 15.8073
Dry planks 0.0270 0.0500 1.0500 PELÄ–SIS 20 0.0283
Dry planks 0.0270 0.0500 1.3500 PELÄ–SIS 55 0.1002
Dry planks 0.0270 0.0500 1.8500 PELÄ–SIS 73 0.1823
firstprev12131415161718next
Show: