fsc
  • Staki - Holzdielen, Parkettdielen, Zweischichtdielen

Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock Thickness Width Length Quality Pieces m3
Dry planks 0.0260 0.1630 1.0000 VII S 264 1.1188
Dry planks 0.0260 0.1630 1.5000 VII S 396 2.5174
Dry planks 0.0260 0.1630 2.0000 VII S 132 1.1188
Dry planks 0.0260 0.1630 2.2000 KIRVARPOS 48 0.4475
Dry planks 0.0260 0.1630 2.4500 VII S 2112 21.9289
Dry planks 0.0260 0.1800 2.2000 V 20 0.2059
Dry planks 0.0260 0.1800 2.5000 VIII 9 0.1053
Dry planks 0.0260 0.1800 2.8000 VIII 16 0.2097
Dry planks 0.0260 0.1950 1.0000 VII S 660 3.3462
Dry planks 0.0260 0.1950 1.2500 VII S 330 2.0912
Dry planks 0.0260 0.1950 1.5000 VII S 330 2.5097
Dry planks 0.0260 0.1950 1.7000 VII S 330 2.8443
Dry planks 0.0260 0.1950 2.0000 I-II 145 1.4703
Dry planks 0.0260 0.1950 2.0000 VII S 220 2.2308
Dry planks 0.0260 0.1950 2.1000 VIII 83 0.8837
firstprev11121314151617nextlast
Show: