Choose
Kontakt
Plankmara GmbHTaikos 78,
Uzusaliu k., Rayon Jonava
PLZ: LT- 55333 Litauen
Telefon:
+370 37 54 1303
E- Mail: info@staki.lt
Remains
Search:
Stock
Thickness
Width
Length
Quality
Last updated: 2020-04-01
Stock | Thickness | Width | Length | Quality | Pieces | m3 |
Drying room No. 7 | 0.0200 | 0.1630 | 1.2000 | IVxx | 3744 | 14.6465 |
Drying room No. 7 | 0.0200 | 0.1630 | 1.5000 | IVx | 576 | 2.8166 |
Drying room No. 7 | 0.0200 | 0.1630 | 1.5000 | IVxx | 288 | 1.4083 |
Drying room No. 7 | 0.0200 | 0.1630 | 1.5000 | VIx | 144 | 0.7042 |
Drying room No. 7 | 0.0200 | 0.1630 | 1.7000 | IVx | 432 | 2.3941 |
Drying room No. 7 | 0.0200 | 0.1630 | 2.0000 | IVx | 144 | 0.9389 |
Drying room No. 8 | 0.0180 | 0.1630 | 2.4500 | IVx | 132 | 0.9488 |
Drying room No. 8 | 0.0200 | 0.0510 | 0.2700 | Ix | 4950 | 1.3613 |
Drying room No. 8 | 0.0200 | 0.0510 | 0.3200 | Ix | 2880 | 0.9389 |
Drying room No. 8 | 0.0200 | 0.0510 | 0.3700 | Ix | 1080 | 0.4072 |
Drying room No. 8 | 0.0200 | 0.0510 | 0.4200 | Ix | 3402 | 1.4561 |
Drying room No. 8 | 0.0200 | 0.0510 | 0.6200 | Ix | 3096 | 1.9567 |
Drying room No. 8 | 0.0200 | 0.1000 | 0.5500 | IIx | 380 | 0.4180 |
Drying room No. 8 | 0.0200 | 0.1000 | 0.5500 | Ix | 772 | 0.8492 |
Drying room No. 8 | 0.0200 | 0.1000 | 0.6000 | IIx | 432 | 0.5184 |
Show: